Guangdong Henvcon Electric Power Technology CO., LTD.

Ọkara/ Ogologo Ogologo Ọdụdọ ADSS ọdụdọ

Nkọwa dị mkpirikpi:


Nkọwa ngwaahịa

Mkpado ngwaahịa

Ojiji na njirimara

Ọkara / Ogologo Ogologo ADSS Set Set bụ ihe mejupụtara akụkụ Nwụrụ Anwụ na mkpanaka na-ewusi ike, ihe ndị ahụ bụ igwe mkpuchi aluminum ma ọ bụ waya galvanized, a na-ejikarị ADSS ntinye n'etiti ụlọ elu / okporo osisi, ụlọ elu / okporo osisi na ọnụ. tower/pole nke span ogologo bụ ibu karịa 200M na RTS nke USB bụ ibu karịa 15KN, Ọkara Span ADSS Tension set na-eji maka echichi span ogologo n'etiti 200-400M, Long Span ADSS Tension set na-eji maka echichi ogologo ogologo karịa 400M. .

Nkọwapụta ngwaahịa

Nlereanya Dia dị.nke USB (mm) Ogologo oge (m) dị Ogologo mkpanaka mpụ (mm) Ogologo mkpara Nkwado Ihe
Ọ bụla 0950 020 8.6-9.5 200/300 800 1100
Ọ bụla 1050 020 9.6-10.5 200/300 800 1100
Ọ bụla 1160 020 10.6-11.6 200/300 800 1100
Ọ bụla 1280 020 11.7-12.8 200/300 900 1200
Ọ bụla 1410 020 12.9-14.1 200/300 900 1200
Ọ bụla 1560 020 14.2-15.6 200/300 900 1200
Ọ bụla 0950 030 8.6-9.5 300/400 1100 1400
Ọ bụla 1050 030 9.6-10.5 300/400 1100 1400
Ọ bụla 1160 030 10.6-11.6 300/400 1100 1400
Ọ bụla 1280 030 11.7-12.8 300/400 1100 1400
Ọ bụla 1410 030 12.9-14.1 300/400 1100 1400
Ọ bụla 1560 030 14.2-15.6 300/400 1100 1400
Ọ bụla 1280 040 11.7-12.8 400/500 1260 1800
Ọ bụla 1410 040 12.9-14.1 400/500 1260 1800
Ọ bụla 1560 040 14.2-15.6 400/500 1260 1800
Ọ bụla 1650 040 15.7-16.5 400/500 1260 1800
Ọ bụla 1370 050 13.0-13.7 500/600/700 1400 2000
Ọ bụla 1460 050 13.8-14.6 500/600/700 1400 2000
Ọ bụla 1550 050 14.7-15.5 500/600/700 1400 2000
Ọ bụla 1650 050 15.6-16.5 500/600/700 1400 2000
Ọ bụla 1370 050 13.0-13.7 500/600/700 1400 2000
Ọ bụla 1460 050 13.8-14.6 500/600/700 1400 2000
Ọ bụla 1550 050 14.7-15.5 500/600/700 1400 2000
Ọ bụla 1650 050 15.6-16.5 500/600/700 1400 2000
Ọ bụla 1370 060 13.0-13.7 600/700/800 1560 2200
Ọ bụla 1460 060 13.8-14.6 600/700/800 1560 2200
Ọ bụla 1550 060 14.7-15.5 600/700/800 1560 2200
Ọ bụla 1650 060 15.6-16.5 600/700/800 1560 2200
Ọ bụla 1460 070 13.8-14.6 700/800/900 1600 2400
Ọ bụla 1550 070 14.7-15.5 700/800/900 1600 2400
Ọ bụla 1650 070 15.6-16.5 700/800/900 1600 2400
Ọ bụla 1750 070 16.6-17.5 700/800/900 1600 2400
Ọ bụla 1870 070 17.6-18.7 700/800/900 1600 2400
Ọ bụla 1550 080 14.7-15.5 800/900/1000 2000 3000
Ọ bụla 1650 080 15.6-16.5 800/900/1000 2000 3000
Ọ bụla 1750 080 16.6-17.5 800/900/1000 2000 3000
Ọ bụla 1870 080 17.6-18.7 800/900/1000 2000 3000

Nkwakọ ngwaahịa / mbupu/ Usoro ịkwụ ụgwọ

Nkwakọ ngwaahịa: preformed guy ejide dị ka kọmpụta ngwaahịa katọn, osisi ikpe (dị ka ndị ahịa chọrọ)
Nnyefe: na-emekarị, ọ ga-ewe ihe dị ka izu abụọ maka usoro 10000 maka mmepụta
Usoro nke ịkwụ ụgwọ: Site na T/T


https://www.adssfittings.com/mediumlong-span-adss-tension-set-product/


https://www.adssfittings.com/mediumlong-span-adss-tension-set-product/


  • Nke gara aga:
  • Osote:

  • Ngwaahịa ndị emetụtara